Evaluation Framework
Goal 1: CREATE & MAINTAIN A GLOBALLY COMPETITIVE REGION
BOOST ENTREPRENEURIAL DEVELOPMENT
Performance Measures | Responsible Entity(ies) | Timeframe | Status |
Assess current educational programs and fill in identified gaps | Workforce Board Community Colleges University CTE Staff | Short (1-3 years) | |
Promote public and private venture capital through alliances among regional business organization | Chambers of Commerce, Main Street Organizations | Short (1-3 years) | |
Engage with the entrepreneurial population directly to create business events in order to retain them in the region | Chambers of Commerce, Small Business Development Centers | Short (1-3 years) | |
Determine what entrepreneurial resources are missing and work with stakeholders to rectify | Small Business Development Centers | Short (1-3 years) |
ATTRACT MORE INDUSTRIES TO THE REGION
Performance Measures | Responsible Entity(ies) | Timeframe | Status |
Convene annual meeting of regional economic development personnel to formulate marketing initiatives | County Economic Development Staff, GSLI | Short (1-3 years) | |
Execute complete supply chain analysis of key clusters to identify gaps and evaluate clusters quarterly |
Universities Community Colleges Workforce Board | Short (1-3 years) Mid (3-5 years) | |
Improve global competitiveness by hosting workshops with federal, state, and local funding agencies that provide assistance to businesses | Funding Agencies Commission Staff | Short (1-3 years) |
DEVELOP THE REGION’S INTERNATIONAL COMPETENCY
Performance Measures | Responsible Entity(ies) | Timeframe | Status |
Convene annual meetings to encourage engagement with current international, ethnic and minority populations, helping to enhance economic and social opportunities | Chambers of Commerce, Regional Cultural Organizations, County Economic Development Staff | Short (1-3 years) | |
Undertake assessment of existing cultural barriers and gaps that impact international visitors and investors | Universities, Community Colleges | Short (1-3 years) | |
Hold planning meetings with local ED Staff and Chambers to develop marketing strategies that engage networks of small businesses that could benefit from collaboration (tourism, agriculture and food products, etc.) | County Economic Develop Staff, Chambers of Commerce | Short (1-3 years) |
Goal 2: DEVELOP, RETAIN & ATTRACT TALENT WITH CRITICAL DEMAND COMPETENCIES/EDUCATION
INCREASE COLLABORATION BETWEEN EDUCATIONAL INSTITUTIONS
Performance Measures | Responsible Entity(ies) | Timeframe | Status |
Develop regional system for promoting and tracking career pathway training and attainment | Community Colleges Universities Workforce Board | Short (1-3 years | |
Promote educational opportunities for defined career paths in high-growth industries | K-12 Institutions CTE Staff Community Colleges Universities | Short (1-3 years) Mid (3-5 years) | |
Develop an outreach campaign targeting middle and high school students that promotes middle-skill career opportunities | K-12 Institutions CTE Staff | Short (1-3 years) Mid (3-5 years) | |
Develop materials that promote the value of universal career pathway systems | Community Colleges Universities | Short (1-3 years) |
IMPROVE UNDERSTANDING OF ALL ETHNIC CULTURES THAT LIVE/WORK WITHIN OR VISIT THE REGION
Performance Measures | Responsible Entity(ies) | Timeframe | Status |
Promote a diverse workforce by attracting talent and creating a more inclusive environment | Regional Cultural Organizations, Chambers of Commerce | Short (1-3 years) Mid (3-5 years) Long (5+ years) | |
Support and encourage the formation and expansion of multi-national cultural groups, networks, organizations, and school | Regional Cultural Organizations, Faith-based Network, Community Colleges, Universities | Short (1-3 years) Mid (3-5 years) Long (5+ years) | |
Create materials that explain how cultural outreach and inclusion can benefit businesses in the region | National/Regional Cultural Organizations, Commission Staff, Faith-based Network, Community Colleges, Universities | Short (1-3 years |